PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB`Mini Shell

HOME


Mini Shell 1.0
DIR:/home/htlwork.com/www/dev/magento/html-old/lib/web/fonts/MUI-Icons/
Upload File :
Current File : /home/htlwork.com/www/dev/magento/html-old/lib/web/fonts/MUI-Icons/MUI-Icons.svg
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" >
<svg xmlns="http://www.w3.org/2000/svg">
<metadata>
This is a custom SVG font generated by IcoMoon.
<iconset grid="16"></iconset>
</metadata>
<defs>
<font id="MUI-Icons" horiz-adv-x="512" >
<font-face units-per-em="512" ascent="480" descent="-32" />
<missing-glyph horiz-adv-x="512" />
<glyph unicode="&#xe001;" d="M 470.70,72.193l-2.688,2.688l 0.006,0.002L 360.505,182.408c 14.938,25.732, 23.612,55.564, 23.816,87.451
						c 0.626,97.615-77.986,177.243-175.599,177.857c-0.394,0.001-0.771,0.002-1.168,0.002
						c-97.06-0.006-176.063-78.391-176.688-175.598c-0.618-97.609, 77.999-177.236, 175.597-177.859
						c 0.389-0.002, 0.766-0.004, 1.155-0.004c 32.438,0.00, 62.846,8.79, 88.998,24.075l 107.415-107.433l 0.014,0.01l 2.688-2.688
						c 8.125-8.123, 21.293-8.114, 29.41,0.00l 34.562,34.557C 478.819,50.895, 478.822,64.07, 470.70,72.193z M 300.39,177.58
						c-24.834-24.67-57.78-38.252-92.768-38.252l-0.874,0.00 c-72.589,0.467-131.271,59.908-130.813,132.503
						c 0.465,72.128, 59.516,130.811, 131.626,130.815l 0.879-0.002c 35.168-0.22, 68.146-14.123, 92.852-39.148
						c 24.706-25.025, 38.188-58.178, 37.966-93.352C 339.031,235.128, 325.229,202.25, 300.39,177.58zM 223.902,351.597L 192.104,351.597L 192.104,287.997L 128.503,287.997L 128.503,256.203L 192.104,256.203L 192.104,192.604L 223.902,192.604L 223.902,256.203L 287.501,256.203L 287.501,287.997L 223.902,287.997 					z"  />
<glyph unicode="&#xe002;" d="M 466.996,351.685c-3.893,12.271-9.538,21.313-21.31,21.313c0.00,0.00-80.181,11.00-189.351,11.00c-109.169,0.00-188.677-11.00-188.677-11.00
					c-11.77,0.00-16.889-8.316-21.313-21.313c0.00,0.00-13.67-31.687-13.67-127.685s 13.67-131.685, 13.67-131.685
					c 5.282-11.107, 9.543-21.313, 21.313-21.313c0.00,0.00, 92.343-7.00, 188.34-7.00s 189.688,9.00, 189.688,9.00c 11.771,0.00, 18.218,10.248, 21.31,21.313
					c0.00,0.00, 13.00,49.185, 13.00,129.185S 466.996,351.685, 466.996,351.685z M 192.002,134.882L 192.002,313.118 L 346.358,224.00L 192.002,134.882z" />
<glyph unicode="&#xe003;" d="M 259.559,206.271L 198.73,29.528c 18.165-5.344, 37.372-8.263, 57.27-8.263c 23.607,0.00, 46.25,4.077, 67.32,11.492
					c-0.539,0.868-1.039,1.793-1.451,2.795L 259.559,206.271z M 392.855,234.231c0.00,25.062-9.006,42.404-16.719,55.904
					c-10.273,16.708-19.912,30.844-19.912,47.551c0.00,18.63, 14.131,35.979, 34.045,35.979c 0.896,0.00, 1.754-0.108, 2.625-0.165
					c-36.064,33.048-84.119,53.225-136.896,53.225c-70.82,0.00-133.128-36.34-169.375-91.37c 4.757-0.153, 9.241-0.244, 13.044-0.244
					c 21.196,0.00, 54.027,2.576, 54.027,2.576c 10.929,0.639, 12.213-15.416, 1.30-16.707c0.00,0.00-10.985-1.282-23.198-1.929l 73.815-219.589
					l 44.372,133.051l-31.584,86.541c-10.92,0.645-21.262,1.926-21.262,1.926c-10.927,0.646-9.646,17.347, 1.288,16.707
					c0.00,0.00, 33.47-2.576, 53.39-2.576c 21.199,0.00, 54.031,2.576, 54.031,2.576c 10.93,0.64, 12.217-15.414, 1.297-16.707
					c0.00,0.00-11.00-1.281-23.203-1.926l 73.262-217.916l 20.23,67.559C 386.182,196.747, 392.855,216.881, 392.855,234.231z M 357.918,48.78
					c 60.27,35.14, 100.803,100.438, 100.803,175.227c0.00,35.246-9.004,68.381-24.83,97.254c 0.871-6.455, 1.365-13.382, 1.365-20.847
					c0.00-20.563-3.854-43.688-15.416-72.608L 357.918,48.78z M 53.28,224.007c0.00-80.24, 46.624-149.592, 114.259-182.448l-96.705,264.95
					C 59.581,281.298, 53.28,253.397, 53.28,224.007z M 255.996-19.985c-134.53,0.00-243.98,109.457-243.98,243.993
					c0.00,134.527, 109.448,243.978, 243.98,243.978c 134.528,0.00, 243.988-109.449, 243.988-243.978
					C 499.986,89.472, 390.526-19.985, 255.996-19.985z" />
<glyph unicode="&#xe004;" d="M 511.998,192.10L 224.002,192.10L 224.002,7.489L 511.998-32.01 
											zM 192.002,192.10L-0.012,192.10L-0.012,39.671L 192.002,10.416 
											zM 192.002,406.668L-0.012,377.284L-0.012,223.598L 192.002,223.598 
											zM 511.998,223.598L 511.998,447.50L 224.002,409.463L 224.002,223.598 
											z" />
<glyph unicode="&#xe005;" d="M 206.569,224.042c-23.637,12.147-46.615,18.31-68.313,18.31c-2.951,0.00-5.921-0.088-8.892-0.35
					c-27.686-2.292-52.974-9.595-69.239-15.273c-4.314-1.584-8.736-3.258-13.292-5.106L 2.331,67.344
					c 30.569,11.313, 57.616,16.814, 82.378,16.814c 40.054,0.00, 69.128-14.966, 93.14-30.373c 11.376,38.604, 38.667,131.833, 46.812,159.694
					C 218.738,217.089, 212.731,220.697, 206.569,224.042z M 264.10,184.824l-44.812-155.644c 13.294-7.615, 58.017-31.732, 92.259-31.732
					c 27.641,0.00, 58.588,7.082, 94.547,21.695l 42.786,149.614c-29.05-9.375-56.915-14.131-82.97-14.131
					C 318.371,154.627, 285.096,170.035, 264.10,184.824z M 147.409,294.954c 38.208-0.396, 66.464-14.967, 89.882-29.976l 45.954,157.227
					c-9.685,5.547-35.081,19.369-53.438,24.079c-12.082,2.816-24.782,4.269-38.251,4.269c-25.663-0.483-53.701-6.909-85.657-19.719
					L 62.082,276.949c 32.109,12.107, 59.773,18.005, 85.259,18.005C 147.364,294.954, 147.409,294.954, 147.409,294.954z M 509.669,379.509
					c-29.14-11.313-57.575-17.076-84.735-17.076c-45.426,0.00-78.922,15.756-100.623,30.899l-45.556-157.67
					c 30.592-19.672, 63.561-29.666, 98.158-29.666c 28.215,0.00, 57.442,6.776, 86.933,20.158l-0.091,1.102l 1.851,0.438L 509.669,379.509z" />
<glyph unicode="&#xe006;" d="M 497.573,54.108L 268.433,440.634c-2.945,5.237-8.634,8.138-14.595,7.183c-4.403-0.699-8.153-3.409-10.269-7.183
							L 14.429,54.108c-2.514-4.467-2.518-10.199,0.00-14.646c 2.553-4.506, 7.277-7.46, 12.423-7.46l 458.294,0.00 
							c 5.135,0.00, 9.876,2.954, 12.428,7.46C 500.087,43.909, 500.087,49.642, 497.573,54.108z M 61.171,64.149L 256.00,395.105
							l 194.557-330.956L 61.171,64.149 zM 257.251,138.854c-13.655,0.00-24.724-11.319-24.724-25.289c0.00-13.971, 11.068-25.29, 24.724-25.29
							s 24.724,11.319, 24.724,25.29C 281.975,127.535, 270.906,138.854, 257.251,138.854zM 239.835,160.002L 272.693,160.002L 279.811,319.998L 232.729,319.998 						z" />
<glyph unicode="&#xe007;" d="M 428.26,271.336c-17.425,0.00-164.791,0.00-164.791,0.00s 12.625,48.421, 17.183,81.404
											c 4.653,33.547-5.064,60.663-5.064,60.663s-16.546,42.303-21.052,44.116c-27.224,10.979-41.333-4.307-41.333-4.307
											s0.00-62.789,0.00-71.317c0.00-7.919-1.445-13.601-1.445-13.601s-68.23-106.349-76.179-114.113
											c-7.955-7.778-39.428-22.117-39.428-22.117s0.00-175.948,0.00-192.961c 1.949-3.057, 33.037,1.104, 33.831-5.85
											c 0.788-6.943, 35.429-33.252, 35.429-33.252s 163.579,0.00, 181.953,0.00s 49.90,8.939, 54.987,20.781
											c 8.712,20.289-2.082,33.68-1.728,39.291c 0.357,5.609, 27.639,9.498, 27.639,33.52c 3.612,29.285-14.391,27.271-13.421,34.07
											c 0.98,6.801, 22.257,9.203, 26.379,24.717c 3.155,11.947, 5.866,34.635-12.967,44.708
											C 490.329,218.555, 458.143,271.336, 428.26,271.336z" />
<glyph unicode="&#xe008;" d="M 428.26,250.91c 18.83,10.072, 16.122,32.761, 12.968,44.708c-4.123,15.515-25.402,17.917-26.38,24.717
											c-0.973,6.799, 17.033,4.783, 13.421,34.069c0.00,24.023-27.281,27.912-27.636,33.521c-0.354,5.609, 10.437,19.003, 1.725,39.29
											c-5.087,11.844-36.612,20.782-54.987,20.782c-18.374,0.00-181.953,0.00-181.953,0.00s-34.638-26.308-35.429-33.25
											c-0.794-6.955-31.882-2.792-33.831-5.85c0.00-17.015,0.00-192.964,0.00-192.964s 31.474-14.338, 39.428-22.117
											c 7.948-7.764, 76.183-114.111, 76.183-114.111s 1.441-5.684, 1.441-13.60c0.00-8.529,0.00-71.318,0.00-71.318
											s 14.109-15.285, 41.333-4.309c 4.508,1.814, 21.053,44.117, 21.053,44.117s 9.718,27.115, 5.067,60.66
											c-4.559,32.984-17.187,81.404-17.187,81.404s 147.366,0.00, 164.792,0.00C 458.143,176.662, 490.329,229.444, 428.26,250.91z" />
<glyph unicode="&#xe009;" d="M 479.194,328.27c-25.192-141.915-165.958-262.095-208.297-289.552c-42.348-27.455-80.973,10.994-94.983,40.054
					c-16.035,33.166-64.104,212.868-76.683,227.765c-12.585,14.866-50.354-14.896-50.354-14.896L 30.56,315.658
					c0.00,0.00, 76.695,91.58, 135.047,103.026c 61.872,12.141, 61.781-95.006, 76.663-154.485c 14.389-57.542, 24.063-90.471, 36.626-90.471
					c 12.591,0.00, 36.636,32.096, 62.947,81.286c 26.363,49.242-1.139,92.74-52.649,61.791C 309.804,440.436, 504.375,470.161, 479.194,328.27z" />
<glyph unicode="&#xe00a;" d="M 352.264,277.059l0.00-106.112 L 480.00,95.498L 480.00,351.497 L 352.264,277.059z M 299.569,351.497L 53.988,351.497 
										c-11.77,0.00-21.313-9.542-21.313-21.313l0.00-212.869 c0.00-11.771, 9.543-21.313, 21.313-21.313l 245.581,0.00 
										c 11.771,0.00, 21.31,9.537, 21.31,21.313L 320.879,330.184 C 320.876,341.955, 311.341,351.497, 299.569,351.497" />
<glyph unicode="&#xe00b;" d="M 412.316,125.949c-20.918,8.813-76.904,30.871-82.859,32.495c-7.107,4.888-14.07,21.151-17.877,29.236
				c-3.789,0.544-7.574,1.087-11.377,1.624c 0.586,12.514, 8.334,13.182, 11.377,22.742c 2.676,8.432, 0.279,19.387, 4.527,27.197
